skip header   hitachi.com   hitachi.us    Global
Hitachi Global Storage Technologies
 
Mobile
Related Links

Search for a Drive
All Form Factors
All Capacities
The most comprehensive line-up of products for rugged on-the-go storage.

 
 
Design Flexibility
Sizes: 1.8, 2.5 inches
Capacities: 20-200 GB
Speeds: 4200, 5400, 7200 RPM
Interfaces: SATA, PATA
 

Hitachi Mobile Product Family
Drive Name Size
(in.)
Capacity
(GB)
Speed
(RPM)
Interfaces

Travelstar 7K320 2.5 80-320 7200 SATA
Travelstar 7K200 2.5 80-200 7200 SATA
Travelstar E7K200 2.5 120-200 7200 SATA
Travelstar 7K100 2.5 60-100 7200 SATA, PATA
Travelstar E7K100 2.5 60-100 7200 SATA, PATA
Travelstar 5K500 2.5 400-500 5400 SATA
Travelstar E5K500 2.5 400-500 5400 SATA
Travelstar 5K320 2.5 80-200 5400 SATA
Travelstar 5K250 2.5 80-200 5400 SATA
Travelstar E5K250 2.5 120-200 5400 SATA
Travelstar 5K160 2.5 40-160 5400 SATA, PATA

















  Terms of Use | Privacy Policy | Contact Us  © 2008 Hitachi Global Storage Technologies